INFO DAN PROMO
SUZUKI MOBIL JAWA TIMUR
Hub. SIRO ( 085755400104 - 085100331040 ) ( CALL WA READY ) PELAYANAN 24 JAM NON STOP SALES SENIOR SUZUKI
| TYPE | HARGA |
| NEW FUTURA 1.5 | |
| PU FD | Rp. 130.000.000 |
| PU WD | Rp. 133.000.000 |
| CH | Rp. 100.500.000 |
| RV GX | Rp. 152.500.000 |
| New Wagon Airbag | |
| KRM WAGON R GA | Rp. 108.000.000 |
| KRM WAGON R BV | Rp. 121.500.000 |
| KRM WAGON R GL MT | Rp. 122.500.000 |
| KRM WAGON R GL AGS | Rp. 129.500.000 |
| KRM WAGON R GS MT | Rp. 132.500.000 |
| KRM WAGON R GS AGS | Rp. 142.000.000 |
| NEW SPLASH 1.2 (CBU) | |
| New Splash M/T | Rp. 167.500.000 |
| New Splash A/T | Rp. 178.500.000 |
| NEW SWIFT 1.4 (CBU) | |
| SWIFT 1.4 GX MT | Rp. 211.500.000 |
| SWIFT 1.4 GX AT | Rp. 222.500.000 |
| SWIFT 1.4 SE MT | Rp. 228.000.000 |
| SWIFT 1.4 SE AT | Rp. 238.000.000 |
| NEW SWIFT SPORT 1.6 MT | Rp. 334.500.000 |
| NEW SWIFT SPORT 1.6 AT | Rp. 350.500.000 |
| NEW ERTIGA | |
| GA | Rp. 189.000.000 |
| GL-MT | Rp. 209.000.000 |
| GL-AT | Rp. 221.500.000 |
| GX MT |
Rp. 219.500.000 |
| GX AT | Rp. 232.000.000 |
| DREZA GX MT | Rp. 227.000.000 |
| DREZA GX AT | Rp. 240.000.000 |
| DREZA GS MT | Rp. 233.500.000 |
| DREZA GS AT | Rp. 246.500.000 |
| NEW CELERIO | |
| New Celerio M/T | Rp. 161.500.000 |
| New Celerio A/T | Rp. 173.500.000 |
| CIAZ | |
| CIAZ M/T | Rp. 291.500.000 |
| CIAZ A/T | Rp. 302.000.000 |
| NEW GRAND VITARA 2.4 (CBU) | |
| New Grand Vitara M/T | Rp. 378.000.000 |
| New Grand Vitara A/T | Rp. 389.000.000 |
| APV | |
| CH | Rp. 110.000.000 |
| PICK UP | Rp. 137.500.000 |
| PICK UP PS | Rp. 144.500.000 |
| PICK UP WD | Rp. 139.500.000 |
| PICK UP WD PS | Rp. 145.500.000 |
| BOX | Rp. 147.500.000 |
| BLIND VAN NON AB |
Rp. 140.500.000 |
| BLIND VAN | Rp. 146.000.000 |
| GE2-PS | Rp. 180.000.000 |
| GL | Rp. 189.000.000 |
| GX | Rp. 200.500.000 |
| SGX | Rp. 206.500.000 |
| SGX AT | Rp. 220.000.000 |
| SGX LUX2 R15-MT |
Rp. 225.500.000 |
| SGX LUX2 R15-AT | Rp. 238.500.000 |
| SGX LUX2 R17-MT | Rp. 229.500.000 |
| SGX LUX2 R17 AT | Rp. 242.500.000 |
| SX4 S-CROSS |
|
| SX4 S-CROSS MT |
255,500,000 |
| SX4 S-CROSS AT | 268,500,000 |